Skip to main content
Aurora Laser Clinic
Laser hair removal & aesthetic skin care for ladies and men

Single Treatments

Single session prices for laser hair removal treatments offer you competitive value-for-money.

Treatments Ladies Men
x1 x6 x1 x6
Full face £59 £319 £69 £373
Cheeks £19 £103 £32 £173
Upper lip £22 £119
Chin £25 £135
Side of the face £29 £157
Eyebrows (between and above) £15 £81 £19 £103
Nose £15 £81 £19 £103
Ears £15 £81 £25 £135
Front or back neck £25 £135 £39 £211
Under arms £35 £189 £45 £243
Half arms £65 £351 £75 £405
Full arms £85 £459 £95 £513
Half legs £95 £513 £105 £567
Full legs £149 £805 £169 £913
Toes or fingers £15 £81 £25 £135
Shoulders £35 £189 £45 £243
Upper back including shoulders £55 £297 £75 £405
Upper arms £15 £81 £20 £108
Lower back £55 £297 £65 £351
Full back £100 £540 £115 £621
Chest £55 £297 £65 £351
Abdomen £45 £243 £65 £351
Chest & abdomen £95 £513 £115 £261
Nipples £20 £108
Navel pubis line £29 £157
Bikini line £35 £189
Extended bikini line £45 £243
Brazilian £55 £297
Hollywood £65 £351
Perianal £15 £81
Buttocks £45 £243

Back